Power Plant | |||
---|---|---|---|
Number of Engines | 1 | ||
Engine Manufacturer and Model | Lycoming IO-360-B4A or Continental IO-370-DA3A | ||
Engine Operating Limits | |||
Rated Horsepower (BHP) | 180 | ||
Max. Propeller Speed (RPM) | 2700 | ||
Max. Oil Temperature | 247°F | ||
Oil Pressure | Minimum (red line)- 25 PSI | Maximum (red line): 115 PSI | |
Fuel (AVGAS ONLY) (minimum grade) | 100 or 100LL Aviation Grade | ||
Number of Propellers | 1 | ||
Propeller Manufacturer | Sensenich | ||
Propeller Model | 76EM8S14-0-62 | ||
Propeller Diameter (Inches) | Minimum:76 | Maximum: 76 | |
Propeller Tolerance @ ISA conditions (static RPM at maximum permissible throttle setting at sea level) | Not above 2340 RPM | Not below 2240 RPM | |
Engine | |||
Engine Manufacturer | Lycoming | Continental | |
Engine Model Number | IO-360-B4A | IO-370-DA3A | |
Takeoff Power (BHP) | 180 | 180 | |
Takeoff Engine Speed (RPM) | 2700 | 2700 | |
Bore (inches) | 5.125 | 5.125 | |
Stroke (inches) | 4.375 | 4.5 | |
Displacement (cubic inches) | 361.0 | 371.0 | |
Compression Ratio | 8:5:1 | 8:0:1 | |
Engine Type | FourCylinder, Direct Drive, Horizontally Opposed with Fuel Injection | FourCylinder, Direct Drive, Horizontally Opposed with Fuel Injection | |
Propeller | |||
Number of Propellers | 1 | ||
Propeller Manufacturer | Sensenich | ||
Model | 76EM8S14-0-62 | ||
Number of Blades | 2 | ||
Propeller Diameter (inches) | Minimum: 76 | Maximum: 76 | |
Propeller Type | Fixed Pitch | ||
Fuel (AVGAS ONLY) | |||
Fuel Capacity (U.S. gallon) (total) | 50 | ||
Usable Fuel (U.S. gallon) (total) | 48 | ||
Fuel | Minimum Octane - 100 Green or 100LL Blue Aviation Grade |
The Diamond DA42 is ideal for multi-engine training offering training pilots multi-engine experience with glass cockpit environment, and to fly approaches and procedures in conditions similar to the regional jets that they will fly after graduation. Combined with the seamless integration of professional level simulation, we can offer students world class training experience and almost guaranteed success.
Power Plant | |||
---|---|---|---|
Engine | 2x Austro Engine AE300 Turbocharged Common-Rail Injected 2.0 Liter Diesel Engine with 168 HP and EECU Single Lever Contro | ||
Propelier | 2x MT Propeller MTV-6-R-C-F/CF187-129 3-blade Constant Speed Propeller | ||
Performance/Consumption | |||
Rate of climb at sea level MTOW | 5.84 m/s 1) | 1,150 fpm 1) | |
Rate of climb in 10,000 ft MTOW | 5.18 m/s 1) | 1,020 fpm 1) | |
Max.operating altitude | 5,486 m | 18,000 ft | |
Max cruise speed in 14,000 ft | 341 km/h 1) | 184 kts TAS 1) | |
Cruise speed @ 75% in 14,000 ft | 322 km/h 1) | 174 kts TAS 1) | |
Cruise speed @ 60% in 14,000 ft | 282 km/h 1) | 152 kts TAS 1) | |
Consumption @ 60% | 38.9 It/hr total | 10.3 gal/hr total | |
Range @ 60%, standard/long range tank | 1,315 km/2,000 km | 710 nm/1180 nm | |
Takeoff distance, 50 ft above the take off surface(ISA sea level) | 733 m 1) | 2,405 ft 1) | |
Takeoff distance, 50 ft above the take off surface(ISA sea level) | 618 m 1) | 2,027 ft 1) | |
Stall speed,landing configuration,full flaps,gear down | 113 km/h CAS 1) | 61 kts CAS 1) | |
Stall speed, clean | 126 km/h CAS 1) | 68 kts CAS 1) | |
Maximum demonstrated crosswind | 46 km/h | 25 kts | |
Dimensions/Weights | |||
![]() |
Length | 8.56 m | 28 ft 1 in |
Height | 2.49 m | 8 ft 2 in | |
Wing span | 13.42 m | 13.42 m | |
Seats | 4 | 4 | |
Max.Take-off Weight (MTOW) | 1,900 kg | 4,189 Ibs | |
Empty weight | 1,415 kg | 3,119 Ibs | |
Fuel capacity (useable fuel) standard/long range | 189.3 It/287.7 It | 50 US ga/76 US ga | |
Fuel grades | Jet A1 |
IATAC is proud to have chosen the Diamond DA40 for single engine aircraft for our training pilots. IATAC is very impressed with the DA40s' superb safety features, wonderful handling characteristics with state of the art integrated glass cockpit for both VFR and IFR training and highly efficient low drag airframe.
Power Plant | |||
---|---|---|---|
Engine | Austro Engine AE 300 turbocharged common-rail injected 2.0 liter diesel engine with 168 HP and EECU single lever control system | ||
Propelier | MT propeller MTV-6-R-/190-69-3-blade constant speed propeller | ||
Fuel grades | Jet A-1, Jet A, TS-1 | ||
Performance/ consumption (max.mass) | |||
Max.cruise speed(14,000 ft,MCP) | 285 km/h TAS | 154 kts TAS | |
Cruise speed at 60%(14,000 ft) | 231 km/h TAS | 125 kts TAS | |
Stall speed, clean | 117 km/h CAS | 63 kts CAS | |
Stall speed, landing configuration | 107 km/h CAS | 58 kts CAS | |
Rate of climb(ISA SL) | 3.5 m/s | 690 ft/min | |
Rate of climb(10,000 ft) | 3.2 m/s | 630 ft/min | |
Range at 60%, standard-/ long range tank | 1,250 km/1,741 km | 675 nm/940 nm | |
Consumption at 60% | 19.7 It/hr | 5.2 US gal/hr | |
Take-off distance 50 ft (ISA SL) | 560 m | 1,837 ft | |
Take-off ground roll (ISA SL) | 370 m | 1,214 ft | |
Landing distance 50ft (ISA SL) | 600 m | 1,968 ft | |
Landing ground roll (ISA SL) | 270 m | 886 ft | |
Max. operating altitude | 5,000 m | 16,400 ft | |
Max. demonstrated crosswind | 46 km/h | 25 kts | |
Dimensions/mass/loading | |||
![]() |
Length | 8.06 m | 26 ft 5 in |
Height | 1.97 m | 6 ft 6 in | |
Wing span | 11.63 m | 38 ft 2 in | |
Seats | 4 | 4 | |
Empty weight | 880 kg | 1,940 Ibs | |
MTOM | 1,280 kg | 2,822 Ibs | |
Payload | 400 kg | 882 Ibs | |
Fuel capacity standard-/long range tank | 106 It/147 It | 28 US gal/39 US gal |
Our Flight Simulator Device is a replica of the DA42 Aircraft that offers a complete line-up of type-specific flight training simulators –FNPT II. Trainees will benefit from economical practice time, including motor programmed skills for emergency situations that can be scheduled irrespective of weather conditions. Built with real avionics, high-end visuals and sophisticated instructor operating stations, times on the Simulator will increase safety, efficiency and effectiveness plus offer a cleaner, greener way to train.
Our Flight Simulator Device is a replica of the DA40 Aircraft that offers a complete line-up of type-specific flight training simulators –FNPT II. Trainees will benefit from economical practice time, including motor programmed skills for emergency situations that can be scheduled irrespective of weather conditions. Built with real avionics, high-end visuals and sophisticated instructor operating stations, times on the Simulator will increase safety, efficiency and effectiveness plus offer a cleaner, greener way to train.
IATAC Academy uses new and modern aircraft for the flight training courses. The Diamond DA40 that is used for the single engine training and the Diamond DA42 that is used for the twin engine training are all fitted with the "glass cockpit", the Garmin G1000.